All SpeedyWebHost.com servers are connected to a local Cisco network (switches and routers) running at 100Mbs.
Our network connects to the Internet via Multiple DS3 and OC3 Fiber-Optic Network for local redundancy. All servers are guaranteed to have a 99.8% uptime. Read our FAQ to help answer any account questions.
We offer a choice of account packages, so we're sure you'll find the right combination of features to best serve your needs:
| VIRTUAL HOSTING ACCOUNTS |
| PRICING | | BRONZE | SILVER | GOLD | PLATINUM | VPS |
| MONTHLY | | $14.95 | $29.95 | $49.95 | $79.95 | $150 |
| SETUP | | $40 | $40 | $40 | $40 | $40 |
| |
| EMAIL SERVICES | | BRONZE | SILVER | GOLD | PLATINUM | VPS |
| POP3 MAILBOXES | | 1 | 20 | 35 | 50 | 100 |
| FOWARDERS | | UNLMTD. | UNLMTD. | UNLMTD. | UNLMTD. | UNLMTD. |
| AUTO-RESPONDERS | | UNLMTD. | UNLMTD. | UNLMTD. | UNLMTD. | UNLMTD. |
| SPAM FILTERS | |  |  |  |  |  |
| |
| TECHNICAL FEATURES | | BRONZE | SILVER | GOLD | PLATINUM | VPS |
| DATA TRANSFER | | UNMETERED | 3GB | 6GB | 15GB | 50GB |
| DISK STORAGE | | 25MB | 150MB | 500MB | 750MB | 1GB |
| 100MB LOCAL CONNECTION | |  |  |  |  |  |
| WEBSITE STATISTICS | | ADD ON |  |  |  |  |
| ACCESS TO RAW LOGS | | ADD ON |  |  |  |  |
| DEDICATED IP ADDRESS | | NO | NO | ADD ON |  |  |
| PERSONAL FTP ACCESS | |  |  |  |  |  |
| FTP SUB-ACCOUNTS | | NO | 1 | 5 | 10 | 25 |
| TECHNICAL SUPPORT 24/7 | |  |  |  |  |  |
| 99.8% UPTIME GUARANTEE | |  |  |  |  |  |
| CRON JOBS* | |  |  |  |  |  |
| Each CRON job will be reviewed by our technical staff and approved/disapproved on a case by case basis. |
| |
| PROGRAMMING / E.COMMERCE | | BRONZE | SILVER | GOLD | PLATINUM | VPS |
| PERL | |  |  |  |  |  |
| PERSONAL CGI-BIN DIRECTORY | |  |  |  |  |  |
| PHP5+ MODULES | |  |  |  |  |  |
| FRONTPAGE EXTENSIONS | |  |  |  |  |  |
| SSL SECURE SERVER | |  |  |  |  |  |
| |
| DATABASE SUPPORT | | BRONZE | SILVER | GOLD | PLATINUM | VPS |
| mySQL | | NO | ADD ON |  |  |  |
| |
| SYSTEM BACKUPS | | BRONZE | SILVER | GOLD | PLATINUM | VPS |
| FILES STORED ON MIRRORED RAID-1 | |  |  |  |  |  |
| SCHEDULED ON/OFF SITE BACKUPS | | NO |  |  |  |  |
NIGHTLY DATA BACKUPS W/ 7 DAYS LOCAL STORAGE | |  |  |  |  |  |